Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.8162 us | 5.8450 us | 5.8988 us |
Throughput | 165.55 MiB/s | 167.08 MiB/s | 167.90 MiB/s |
R² | 0.9030987 | 0.9058860 | 0.8962341 |
Mean | 5.8189 us | 5.8412 us | 5.8712 us |
Std. Dev. | 34.618 ns | 137.26 ns | 213.16 ns |
Median | 5.8072 us | 5.8129 us | 5.8172 us |
MAD | 16.186 ns | 25.448 ns | 31.201 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.